EIGHT TEST playing nations qualified for the quarter finals of the ICC Cricket World Cup 2011 during the month-long group league matches. A total of 42 matches were played among the fourteen participant nations in the group league stage.
The biggest cricketing event of the year, Cricket World Cup 2011 was inaugurated on February 19 at Shere Bangla National Stadium in Mirpur between two hosts of the tournament, India and Bangladesh.
During the group league stage of the ICC Cricket World Cup 2011, one match between India and England ended tied, whereas one match between Australia and Sri Lanka was washed away due to rain.
During the group league matches of the ICC Cricket World Cup 2011, South Africa won by the biggest margin of victory against Netherlands by 231 runs, whereas England won by the lowest margin of victory against South Africa - by six runs.
Sri Lanka captain Kumar Sangakkara scored the maximum runs, whereas Pakistan captain Shahid Afridi captured maximum wickets in the group league stage of the ICC Cricket World Cup 2011. Sangakkara scored 363 runs in six innings with an average of 121 and the strike rate of 88.75. He scored one hundred and two fifties. Shahid Afridi captured 17 wickets in six innings. He claimed five wickets haul twice and his best bowling figure was 5/16.
Here are the match-wise winners and man-of-the-match winners during the group league stage of the ICC Cricket World Cup 2011:
The biggest cricketing event of the year, Cricket World Cup 2011 was inaugurated on February 19 at Shere Bangla National Stadium in Mirpur between two hosts of the tournament, India and Bangladesh.
During the group league stage of the ICC Cricket World Cup 2011, one match between India and England ended tied, whereas one match between Australia and Sri Lanka was washed away due to rain.
During the group league matches of the ICC Cricket World Cup 2011, South Africa won by the biggest margin of victory against Netherlands by 231 runs, whereas England won by the lowest margin of victory against South Africa - by six runs.
Sri Lanka captain Kumar Sangakkara scored the maximum runs, whereas Pakistan captain Shahid Afridi captured maximum wickets in the group league stage of the ICC Cricket World Cup 2011. Sangakkara scored 363 runs in six innings with an average of 121 and the strike rate of 88.75. He scored one hundred and two fifties. Shahid Afridi captured 17 wickets in six innings. He claimed five wickets haul twice and his best bowling figure was 5/16.
Here are the match-wise winners and man-of-the-match winners during the group league stage of the ICC Cricket World Cup 2011:
Match | Date | Group | Teams | Venue | Result | MoM |
1 | 19 Feb | B | India vs Bangladesh | Shere Bangla National Stadium, Mirpur | Ind won by 87 runs | Virender Sehwag, Ind |
2 | 20 Feb | A | New Zealand vs Kenya | M. A. Chidambaram Stadium, Chennai | NZ won by 10 wickets | Hamish Bennett, NZ |
3 | 20 Feb | A | Sri Lanka vs Canada | International Cricket Stadium, Hambantota | SL won by 210 runs | Mahela Jayawardene, SL |
4 | 21 Feb | A | Australia vs Zimbabwe | Sardar Patel Stadium, Ahmedabad | Aus won by 91 runs | Shane Watson, Aus |
5 | 22 Feb | B | England vs Netherlands | Vidarbha Cricket Association Stadium, Nagpur | Eng won by 6 wickets | Ryan ten Doeschate, Net |
6 | 23 Feb | A | Pakistan vs Kenya | International Cricket Stadium, Hambantota | Pak won by 205 runs | Umar Akmal, Pak |
7 | 24 Feb | B | South Africa vs West Indies | Ferozshah Kotla, Delhi | SA won by 7 wickets | AB de Villiers, SA |
8 | 25 Feb | A | Australia vs New Zealand | Vidarbha Cricket Association Stadium, Nagpur | Aus won by 7 wickets | Mitchell Johnson, Aus |
9 | 25 Feb | B | Bangladesh vs Ireland | Shere Bangla National Stadium, Mirpur | Bdesh won by 27 runs | Tamim Iqbal, BD |
10 | 26 Feb | A | Sri Lanka vs Pakistan | R. Premadasa Stadium, Colombo | Pak won by 11 runs | Shahid Afridi, Pak |
11 | 27 Feb | B | India vs England | M. Chinnaswamy Stadium, Bangalore | Match tied | Andrew Strauss, Eng |
12 | 28 Feb | A | Zimbabwe vs Canada | Vidarbha Cricket Association Stadium, Nagpur | Zim won by 175 runs | Tatenda Taibu, Zim |
13 | 28 Feb | B | West Indies vs Netherlands | Ferozshah Kotla, Delhi | WI won by 215 runs | Kemar Roach, WI |
14 | 1 Mar | A | Sri Lanka vs Kenya | R. Premadasa Stadium, Colombo | SL won by 9 wickets | Lasith Malinga, SL |
15 | 2 Mar | B | England vs Ireland | M. Chinnaswamy Stadium, Bangalore | Ire won by 3 wickets | Kevin O'Brien, Ire |
16 | 3 Mar | B | South Africa vs Netherlands | Punjab Cricket Association Stadium, Mohali | SA won by 231 runs | AB de Villiers, SA |
17 | 3 Mar | A | Pakistan vs Canada | R. Premadasa Stadium, Colombo | Pak won by 46 runs | Shahid Afridi, Pak |
18 | 4 Mar | A | New Zealand vs Zimbabwe | Sardar Patel Stadium, Ahmedabad | NZ won by 10 wickets | Martin Guptill, NZ |
19 | 4 Mar | B | Bangladesh vs West Indies | Shere Bangla National Stadium, Mirpur | WI won by 9 wickets | Kemar Roach, WI |
20 | 5 Mar | A | Sri Lanka vs Australia | R. Premadasa Stadium, Colombo | No result | NA |
21 | 6 Mar | B | England vs South Africa | M. A. Chidambaram Stadium, Chennai | Eng won by 6 runs | Ravi Bopara, Eng |
22 | 6 Mar | B | India vs Ireland | M. Chinnaswamy Stadium, Bangalore | Ind won by 5 wickets | Yuvraj Singh, Ind |
23 | 7 Mar | A | Kenya vs Canada | Ferozeshah Kotla, Delhi | Can won by 5 wickets | Henry Osinde, Can |
24 | 8 Mar | A | Pakistan vs New Zealand | Pallekele International Cricket Stadium, Kandy | NZ won by 110 runs | Ross Taylor, NZ |
25 | 9 Mar | B | India vs Netherlands | Ferozshah Kotla, Delhi | Ind won by 5 wickets | Yuvraj Singh, Ind |
26 | 10 Mar | A | Sri Lanka vs Zimbabwe | Pallekele International Cricket Stadium, Kandy | SL won by 139 runs | Tillakaratne Dilshan, SL |
27 | 11 Mar | B | West Indies vs Ireland | Punjab Cricket Association Stadium, Mohali | WI won by 44 runs | Kieron Pollard, WI |
28 | 11 Mar | B | Bangladesh vs England | Chittagong Divisional Stadium, Chittagong | Bdesh won by 2 wickets | Imrul Kayes, BD |
29 | 12 Mar | B | India vs South Africa | Vidarbha Cricket Association Stadium, Nagpur | SA won by 3 wickets | Dale Steyn, SA |
30 | 13 Mar | A | New Zealand vs Canada | Wankhede Stadium, Mumbai | NZ won by 97 runs | Brendon McCullum, NZ |
31 | 13 Mar | A | Australia vs Kenya | M. Chinnaswamy Stadium, Bangalore | Aus won by 60 runs | Collins Obuya, Ken |
32 | 14 Mar | B | Bangladesh vs Netherlands | Chittagong Divisional Stadium, Chittagong | Bdesh won by 6 wickets | Imrul Kayes, BD |
33 | 14 Mar | A | Pakistan vs Zimbabwe | Pallekele International Cricket Stadium, Kandy | Pak won by 7 wickets (D/L) | Umar Gul, Pak |
34 | 15 Mar | B | South Africa vs Ireland | Eden Gardens, Kolkata | SA won by 131 runs | JP Duminy, SA |
35 | 16 Mar | A | Australia vs Canada | M. Chinnaswamy Stadium, Bangalore | Aus won by 7 wickets | Shane Watson, Aus |
36 | 17 Mar | B | England vs West Indies | M. A. Chidambaram Stadium, Chennai | Eng won by 18 runs | James Tredwell, Eng |
37 | 18 Mar | B | Ireland vs Netherlands | Eden Gardens, Kolkata | Ire won by 6 wickets | Paul Stirling, Ire |
38 | 18 Mar | A | Sri Lanka vs New Zealand | Wankhede Stadium, Mumbai | SL won by 112 runs | Kumar Sangakkara, SL |
39 | 19 Mar | B | Bangladesh vs South Africa | Shere Bangla National Stadium, Mirpur | SA won by 206 runs | Lonwabo Tsotsobe, SA |
40 | 19 Mar | A | Australia vs Pakistan | R. Premadasa Stadium, Colombo | Pak won by 4 wickets | Umar Akmal, Pak |
41 | 20 Mar | A | Zimbabwe vs Kenya | Eden Gardens, Kolkata | Zim won by 161 runs | Craig Ervine, Zim |
42 | 20 Mar | B | India vs West Indies | M. A. Chidambaram Stadium, Chennai | Ind won by 80 runs | Yuvraj Singh, Ind |
No comments:
Post a Comment